Compare Electronic & General Purpose Cleaning Products
| SWAT Safewash Total   |  | SWAT Safewash Total   | SWAT Safewash Total   | |
|---|---|---|---|---|
| Cleaner Type | ||||
| Aqueous |  | |||
| Aerosol | ||||
| Solvent | ||||
| Wipes | ||||
| Flammable | ||||
| Yes | ||||
| No |  | |||
| Evaporation rate (ether =1) | ||||
| Very fast | ||||
| Fast | ||||
| Medium | ||||
| Slow | ||||
| Low foam | ||||
| Yes |  | |||
| No | ||||
| Sensitive metals (corrosive inhibitors) | ||||
| Yes |  | |||
| No | ||||
| Soil Type | ||||
| Heavy grease (& organics) |  | |||
| No clean fluxes |  | |||
| Flux/lonics |  | |||
| Solder paste |  | |||
| Uncured adhesive |  | |||
| Cleaning method | ||||
| Ultrasonic |  | |||
| Dishwasher / Pressure / Inline |  | |||
| Spray under immersion |  | |||
| Screen and stencil cleaner |  | |||
| Manual cleaning |  | |||
 
                 
                 
                 
                 
                 
                 
                